For a general overview of all the different display interfaces, see our Display Interface page.
The Toradex ARM Computer Modules supports almost every active and passive LCD without any glue logic. You can attach TFT (active) and STN (passive) displays glueless (without any CPLD) to the Colibri display interface.
The Unified TFT Interface form EDT allows you to use several different displays with exactly the same connector on the baseboard. Toradex provides 2 EDT displays in the webshop but there are even more available form 3rd parties. Here the complete list:
Size | Part Number | Touch | Resolution |
---|---|---|---|
3.5" | ET035080DM6 | No | QVGA 320*240 |
3.5" | ET035080DH6 | resistive | QVGA 320*240 |
5.7" | ET057090DMU | No | VGA 640*480 |
5.7" | ET057090DHU | resistive | VGA 640*480 |
7.0" | ET070080DH6 | resistive | WVGA 800*480 |
Please note we have not tested all these displays.
The following displays have been used by Toradex customers:
Size | Resolution | Type | Manufacturer | Comment |
---|---|---|---|---|
3.5" | 240x320 | TD035STED4 | Toppoly | |
3.5" | 480x640 | TD035STEE1 | Toppoly | |
6.4" | 640x480 | LB064V02-A1 | Philips | |
15.4" | 1024x768 | G150XG01 | AUO | LVDS converter needed |
10.4" | 800x600 | G104SN03 | AUO | LVDS converter needed |
3.7" | 480x640 | LS037V7DW01 | Sharp | with touch |
5.7" | 320x240 | AM-320240N1TMCW-00H | Ampire | |
10.4" | 800x480 | AM800480E3TMQW-00H | Ampire | |
4.3" | 640x480 | AM640480ATMCW00 | Ampire | |
7" | 480x272 | TFT-GG1N4014DTSW-W-TP-Ev1.1 | Truly | LED |
7" | 800x480 | TFT-G800480DTSW-15W-E(7D)v1.2 | Truly | LED |
12.1" | 800x600 | LQ121S1DG11 | Sharp | |
5.5" | 320x240 | nl3224bc35-22-0065 | NEC | Sunlight Readable |
6.5" | 640x480 | nl6448bc20-20-0126 | NEC | Sunlight Readable |
10.4" | 640x480 | nl6448bc33-64c-0157 | NEC | Sunlight Readable |
7" | 1280x800 | HSD070PWW1 | HannStar | LVDS converter needed |
10.1" | 1024x600 | B101AW03 V.1 | HannStar | LVDS converter needed |
10.1" | 1280x800 | HSD101PWW1 | HannStar | LVDS converter needed |
10.1" | 1280x800 | HSD101PWW1-A | HannStar | LVDS converter needed |
8.4" | 800x600 | TM084SDHG01 | Tianma | LVDS converter needed |
15.6" | 1366x768 | B156XW04 V.5 | AU Optronics | LVDS converter needed |
15.6" | 1920x1080 | N156HGE-LG1 | CHIMEI INNOLUX | LVDS converter needed |
Toradex carrier boards also provide a connector for the Unified TFT Display interface which gives the possibility to test a lot of different displays without the need for an adapter.
For other displays where adaptation is required, we have done some examples as mentioned below: (CAE data is freely available)
There is a selection of Mitsubishi Electric displays that have been tested with a specially designed and manufactured cable compatible with the LVDS 40 pin connector available in most of (Apalis) carrier boards.
After checking with Mitsubishi, we can confirm that, with this cable, the following panel sizes and resolutions are available:
640x480 VGA 6.5"/ 8.4" / 10.4"
800x600 SVGA 8.4" / 10.4" / 12.1"
1024x768 XGA 8.4" / 10.4" / 12.1"
800x480, Wide-VGA, 7.0" / 8.0" / 9.0"
1280x768, Wide-XGA, 7.0" / 9.0" / 10.6"
1280x800, Wide-XGA, 12.1" / 14.1"
However, the customer would have to make the proper device tree changes and add the needed timings settings depending on the chosen display. For this, we greatly recommend informing yourself about Device Tree Customization and about Display Output, Resolution, and Timings (Linux).
You can find more information about the available displays and its characteristics in Mitsubishi's catalog (Under Color TFT-LCD Modules catalog): http://www.mitsubishielectric.com/semiconductors/catalog/index.html
Contact our sales team in you need more information.
Some of the capacitive touch displays which our customers have tested.
Size | Resolution | Type | Manufacturer | Touch Interface |
---|---|---|---|---|
10" | 1024x600 | FA1012 | Lilliput | USB HID |
9" | 1280x800 | ODROID-VU | HARDKERNEL | USB HID |
7" | 1280x800 | 7" HDMI Display with black panel | Chalkboard Electronics | USB HID |
7" | 1280x800 | 7" HDMI Display open frame | Chalkboard Electronics | USB HID |
10" | 1366x768 | 10" HDMI Display | Chalkboard Electronics | USB HID |
14" | 1366x768 | 14" HDMI Display | Chalkboard Electronics | USB HID |
15.6" | 1366x768 | 15.6" HDMI Display | Chalkboard Electronics | USB HID |
Generic USB HID Driver(WinCE) can be downloaded from here.
Size | Resolution | Type | Manufacturer | Touch Interface | Software Driver & Hardware Adaptation |
---|---|---|---|---|---|
5" | 480x272 | ER-TFT050-2 | EAST RISING | I2C (GSL1680) | Driver adaptation is required, display can be interfaced using Generic RGB Display Adapter Board Example |
7" | 800x480 | ER-TFT070-4 | EAST RISING | I2C (FT5206) | Driver is available, display can be interfaced using Generic RGB Display Adapter Board Example |
4.3" | 480x272 | FT800CB-HY43B | HAOYU ELECTRONICS | SPI (FT800) | Driver adaptation is required, display can be interfaced using Generic RGB Display Adapter Board Example |
5.0" | 480x272 | FT800CB-HY50B | HAOYU ELECTRONICS | SPI (FT800) | Driver adaptation is required, display can be interfaced using Generic RGB Display Adapter Board Example |
7.0" | 800x480 | HY070CTP | HAOYU ELECTRONICS | I2C (FT5206) | Driver is available, display can be interfaced using Generic RGB Display Adapter Board Example with small change, please refer NOTE1. |
10.1" | 1024x600 | HY101CTP | HAOYU ELECTRONICS | I2C (FT5406) | Driver is available, display can be interfaced using Generic RGB Display Adapter Board Example with small change, please refer NOTE1. |
4.3" | 480x272 | NHD-4.3-480272EF-ATXL#-CTP | Newhaven Display | I2C (FT5306) | Driver is available, display can be interfaced using Generic RGB Display Adapter Board Example, small change is required to be done, please refer NOTE2. |
5.0" | 800x480 | NHD-5.0-800480TF-ATXL#-CTP | Newhaven Display | I2C (FT5306) | Driver is available, display can be interfaced using Generic RGB Display Adapter Board Example, small change is required to be done, please refer NOTE2. |
7.0" | 800x480 | NHD-7.0-800480EF-ATXL#-CTP | Newhaven Display | I2C (FT5406) | Driver is available, display can be interfaced using Generic RGB Display Adapter Board Example, small change is required to be done, please refer NOTE2. |
7.0" | 800x480 | NHD-7.0-800480EF-ATXV#-CTP (EOL) | Newhaven Display | I2C (FT5406) | Driver is available, display can be interfaced using Generic RGB Display Adapter Board Example, small change is required to be done, please refer NOTE2. |
NOTE1: LED driver side, disconnect Pin 1, 2 of LCD from led driver circuit and give 5V input as led driver is integrated with the LCD and connect PWM signal for backlight dimming control to Pin 35 of LCD.
NOTE2: Remove resistors(R98, R99, R100, R101) on Pin 37, 38, 39, 40 and using jumper wire connect these to I2C_SCL_B, I2C_SDA_B, TOUCH_INT_B and TOUCH_RESET_B signals of X8.
_NOTE3: In the above displays, we have tested touch on WinCE only but it should be possible to run it on Linux as well with a little bit of adaptation.
Some possible display suppliers:
Please contact us at support@toradex.com for any feedback or further support.