Robin and Woodpecker have three SDIO slots.
Interface located on the CoM Express Connector. Make sure that write protect signal is grounded if using MicroSD socket.
Used for the OnModule MicroSD card socket.
Interface available on additional FFC cable.
Interface available on additional FFC cable.
Used for the OnModule MicroSD card socket.
Interface available on additional FFC cable.
There are two standards available for SD storage cards:
Support for SD and SDHC is provided by BIOS, but needs a driver for an Operating System. For Windows XP,
The speed class defines the minimum write speed to a fragmented sd card. The highest speed class supported the US15W is class 6.
Speed tests are done by transferring a single file with a size of 230 MB. The result of those tests is stated in the next table.
READING @XP SP2 | WRITING @XP SP2 | READING @XP SP3 | WRITING @XP | Class Spec | |||||||||||
Daisy | Robin | USB Reader | Daisy | Robin | USB Reader | Daisy | Robin | USB Reader | Daisy | Robin | USB Reader | ||||
Transcend Micro SD 1GB (no HC) | 7.8 MB/sec | 7.8 MB/sec | 14.8 MB/sec | 3.9 MB/sec | 3.8 MB/sec | 3.9 MB/sec | 13.4 MB/sec | 13.5 MB/sec | 14.8 MB/sec | 3.9 MB/sec | 3.8 MB/sec | 3.9 MB/sec | 1.5 MB/sec | ||
SanDisk Micro SD 2GB (no HC) | 7.6 MB/sec | 7.6 MB/sec | 9.3 MB/sec | 5.4 MB/sec | 5.4 MB/sec | 6.2 MB/sec | 8.3 MB/sec | 8.3 MB/sec | 9.3 MB/sec | 5.4 MB/sec | 5.4 MB/sec | 6.2 MB/sec | 1.5 MB/sec | ||
SanDisk Micro SD 4GB HC class 2 | 15.4 MB/sec | 6.2 MB/sec | 12.9 MB/sec | 12.7 MB/sec | 15.4 MB/sec | 6 MB/sec | 5.9 MB/sec | 6.2 MB/sec | 2 MB/sec | ||||||
SanDisk Micro SD 4GB HC class 4 | 15.4 MB/sec | 10.9 MB/sec | 12.9 MB/sec | 12.9 MB/sec | 15.4 MB/sec | 8.2 MB/sec | 8.2 MB/sec | 10.9 MB/sec | 4 MB/sec |
Daisy represents the interface located on the CoM Express Connector of the module.
Robin represents OnModule MicroSD card socket.
The USB Reader makes the MicroSD card working as an HID Device.
Class Spec defines the minimum sustained write speed for a fragmented card