This article provides information about the power consumption of the Colibri iMX7 module used with the Viola Carrier board with different operating conditions.
Colibri iMX7 module will have approx 0.5 - 2.9W power consumption depending on the interfaces used and devices connected to it. Below are the power consumption results of several test cases demonstrating realistic system configurations at various CPU loads for the Colibri iMX7 module with Viola Carrier Board.
Test Conditions
For BSP 2.7
S.No | Test Case | Power | Power |
---|---|---|---|
CPU 2% | CPU 100% | ||
1 | Colibri iMX7S 256MB V1.1B + Plus Viola 1.1A Carrier Board | 4.70V - 0.579W | 4.64V - 0.682W |
2 | Colibri iMX7S 256MB V1.1B + Plus Viola 1.1A Carrier Board + Resistive Touch Display 7" Parallel (Back-light at 100%) | 4.41V - 2.615W | 4.37V - 2.718W |
For BSP 2.7
S.No | Test Case | Power | Power | Power |
---|---|---|---|---|
CPU 2% | One CPU 100% | Both CPU 100% | ||
1 | Colibri iMX7DL 512MB V1.1C + Plus Viola 1.1A Carrier Board | 4.89V - 0.626W | 4.86V - 0.753W | 4.84V - 0.842W |
2 | Colibri iMX7DL 512MB V1.1C + Plus Viola 1.1A Carrier Board + Resistive Touch Display 7" Parallel (Back-light at 100%) | 4.51V - 2.661W | 4.47V - 2.807W | 4.43V - 2.897W |
For BSP 2.7
S.No | Test Case | Power | Power | Power |
---|---|---|---|---|
CPU 2% | One CPU 100% | Both CPU 100% | ||
1 | Colibri iMX7D 1GB V1.1A + Plus Viola 1.1A Carrier Board | 4.75V - 0.630W | 4.68V - 0.770W | 4.63V - 0.862W |
2 | Colibri iMX7D 1GB V1.1A + Plus Viola 1.1A Carrier Board + Resistive Touch Display 7" Parallel (Back-light at 100%) | 4.41V - 2.654W | 4.37V - 2.801W | 4.34V - 2.907W |