This article provides information about the power consumption of the Colibri iMX6ULL module. This information is extracted directly from the Colibri iMX6ULL Datasheet - Section 9.2 Electrical Characteristics.
Colibri iMX6ULL module will have approx 0.4 - 1.2W power consumption depending on the interfaces used and devices connected to it. Below are the power consumption results of several test cases demonstrating realistic system configurations at various CPU loads for the Colibri iMX6ULL module.
Toradex tests its modules following internal protocols as a way of standardizing the results. The overall power consumption of each module depends on multiple factors, such as:
The following results were achieved by simulating an ideal scenario. Applications in different conditions may not achieve the exact same results. It is suggested that a customer measures its SoM's power consumption under its own particular use cases before designing hardware based on this data.
Note: For a description of each power mode, read the Colibri iMX6ULL Datasheet - Section 6. Power Management.
Note: For the calculation of power consumption, it was considered a 3.3V supply.
Software version: To be determined
Description | Typical Consumption (mA) | Power (W) |
---|---|---|
Maximum CPU Load | 187 | 0.617 |
CPU Idle | 142 | 0.468 |
CPU in Low Power Mode | 113 | 0.373 |
Module in Suspend State | 13 | 0.043 |
Software version: To be determined
Description | Typical Consumption (mA) | Power (W) |
---|---|---|
Maximum CPU Load | TBD | TBD |
CPU Idle | TBD | TBD |
CPU in Low Power Mode | TBD | TBD |
Module in Suspend State | TBD | TBD |
Software version: To be determined
Description | Typical Consumption (mA) | Power (W) |
---|---|---|
Maximum CPU Load with Wi-Fi Streaming | 349 | 1.152 |
CPU Idle | 175 | 0.578 |
CPU in Low Power Mode | 144 | 0.475 |
Module in Suspend State | 13 | 0.043 |
Software version: To be determined
Description | Typical Consumption (mA) | Power (W) |
---|---|---|
Maximum CPU Load | TBD | TBD |
CPU Idle | TBD | TBD |
CPU in Low Power Mode | TBD | TBD |
Module in Suspend State | TBD | TBD |
Test Case | Average (W) | Maximum (W) |
---|---|---|
Idling mode with screen | 0.48 | 0.57 |
idling without screen | 0.47 | 0.56 |
Stress 1 cores | 0.72 | 0.97 |
Burn-neon | 0.67 | 0.68 |
max stress: all cores stressed, iperf3 ethernet | 0.76 | 0.94 |
iperf3 eth no screen | 0.56 | 0.59 |
Suspend mode (standby) | 0.07 | 0.00 |
Suspend mode (mem) | 0.03 | 0.00 |
RTC clock (proper shutdown) | 2.56 uW | - |
RTC clock (power cable removing shutdown ) | 2.72 uW | - |
Product Page and Datasheet: Colibri iMX6ULL
Specifications and Design Guides: Carrier Board Design Guides
Thermal Management in Toradex Modules: Thermal Management
How to Suspend Your Module Running Linux: Suspend/Resume (Linux)