This article provides information about the power consumption of the Colibri iMX6 and Apalis iMX6 modules used with the Viola Carrier board and Ixora Carrier Board with different operating conditions.
Colibri iMX6 Module will have approx 0.6 - 2.3W power consumption and Apalis iMX6 module will have approx 1.6 - 7W power consumption depending on the interfaces used and devices connected to it. Below are the power consumption results of several test cases demonstrating realistic system configurations at various CPU loads for the Colibri iMX6 module with Viola Carrier Board and Apalis iMX6 module with Ixora Carrier Board.
Test Conditions
For WEC7
S.No | Test Case | Power(W) | Power(W) | Power(W) | Power(W) | Power(W) |
---|---|---|---|---|---|---|
CPU 2% | CPU 25% | CPU 50% | CPU 75% | CPU 100% | ||
1 | Colibri iMX6S 256MB 1.0A + Plus Viola 1.2 Carrier board | 1.48 | 1.57 | 1.61 | 1.63 | 1.64 |
2 | Colibri iMX6S 256MB 1.0A + Plus Viola 1.2 Carrier board + 5.7 "TFT touch screen(EDT) Back-light at 100% | 3.99 | 4.17 | 4.33 | 4.49 | 4.66 |
3 | Colibri iMX6S 256MB 1.0A + Plus Viola 1.2 Carrier board + 5.7 "TFT touch screen(EDT) Back-light at 100% + (Belkin)USB hub + 8GB USB Flash Drive + Wired USB mouse and Keyboard | 4.77 | 4.88 | 5.03 | 5.21 | 5.40 |
For WEC2013
S.No | Test Case | Power(W) | Power(W) | Power(W) | Power(W) | Power(W) |
---|---|---|---|---|---|---|
CPU 2% | CPU 25% | CPU 50% | CPU 75% | CPU 100% | ||
1 | Colibri iMX6S 256MB 1.0A + Plus Viola 1.2 Carrier board | 1.42 | 1.44 | 1.45 | 1.46 | 1.46 |
2 | Colibri iMX6S 256MB 1.0A + Plus Viola 1.2 Carrier board + 5.7 "TFT touch screen(EDT) Back-light at 100% | 3.94 | 4.10 | 4.26 | 4.42 | 4.59 |
3 | Colibri iMX6S 256MB 1.0A + Plus Viola 1.2 Carrier board + 5.7 "TFT touch screen(EDT) Back-light at 100% + (Belkin)USB hub + 8GB USB Flash Drive + Wired USB mouse and Keyboard | 4.69 | 4.83 | 5.04 | 5.08 | 5.21 |
For Linux
S.No | Test Case | Power(W) | Power(W) |
---|---|---|---|
CPU 4% | CPU 100% | ||
1 | Colibri iMX6S 256MB 1.0A + Plus Viola 1.2 Carrier board | 0.85 | 1.24 |
For WEC7
S.No | Test Case | Power(W) | Power(W) | Power(W) | Power(W) | Power(W) |
---|---|---|---|---|---|---|
CPU 2% | CPU 25% | CPU 50% | CPU 75% | CPU 100% | ||
1 | Colibri iMX6DL 512MB 1.0A + Plus Viola 1.2 Carrier board | 1.51 | 1.54 | 1.58 | 1.59 | 1.61 |
2 | Colibri iMX6DL 512MB 1.0A + Plus Viola 1.2 Carrier board + 5.7 "TFT touch screen(EDT) Back-light at 100% | 4.02 | 4.26 | 4.50 | 4.76 | 5.16 |
3 | Colibri iMX6DL 512MB 1.0A + Plus Viola 1.2 Carrier board + 5.7 "TFT touch screen(EDT) Back-light at 100% + (Belkin)USB hub + 8GB USB Flash Drive + Wired USB mouse and Keyboard | 4.79 | 5.11 | 5.38 | 5.63 | 5.89 |
For WEC2013
S.No | Test Case | Power(W) | Power(W) | Power(W) | Power(W) | Power(W) |
---|---|---|---|---|---|---|
CPU 2% | CPU 25% | CPU 50% | CPU 75% | CPU 100% | ||
1 | Colibri iMX6DL 512MB 1.0A + Plus Viola 1.2 Carrier board | 1.49 | 1.50 | 1.51 | 1.53 | 1.55 |
2 | Colibri iMX6DL 512MB 1.0A + Plus Viola 1.2 Carrier board + 5.7 "TFT touch screen(EDT) Back-light at 100% | 3.98 | 4.24 | 4.51 | 4.76 | 5.13 |
3 | Colibri iMX6DL 512MB 1.0A + Plus Viola 1.2 Carrier board + 5.7 "TFT touch screen(EDT) Back-light at 100% + (Belkin)USB hub + 8GB USB Flash Drive + Wired USB mouse and Keyboard | 4.75 | 5.05 | 5.32 | 5.60 | 5.87 |
For Linux
S.No | Test Case | Power(W) | Power(W) |
---|---|---|---|
CPU 4% | CPU 100% | ||
1 | Colibri iMX6DL 512MB 1.0A + Plus Viola 1.2 Carrier board | 0.89 | 1.39 |
For WEC7
S.No | Test Case | Power(W) | Power(W) | Power(W) | Power(W) | Power(W) |
---|---|---|---|---|---|---|
CPU 1% | CPU 25% | CPU 50% | CPU 75% | CPU 100% | ||
1 | Apalis iMX6D 512MB 1.1A + Ixora Carrier Board 1.0 | 3.53 | 3.81 | 4.11 | 4.36 | 4.69 |
2 | Apalis iMX6D 512MB 1.1A + Ixora Carrier Board 1.0 + 5.7 "TFT touch screen(EDT) | 4.17 | 4.42 | 4.71 | 5.01 | 5.32 |
3 | Apalis iMX6D 512MB 1.1A + Ixora Carrier Board 1.0 + 5.7 "TFT touch screen(EDT) + (Belkin)USB hub + 8GB USB Flash Drive + Wired USB mouse and Keyboard | 4.94 | 5.31 | 5.60 | 5.93 | 6.29 |
For WEC2013
S.No | Test Case | Power(W) | Power(W) | Power(W) | Power(W) | Power(W) |
---|---|---|---|---|---|---|
CPU 1% | CPU 25% | CPU 50% | CPU 75% | CPU 100% | ||
1 | Apalis iMX6D 512MB 1.1A + Ixora Carrier Board 1.0 | 3.52 | 3.83 | 4.122 | 4.46 | 4.71 |
2 | Apalis iMX6D 512MB 1.1A + Ixora Carrier Board 1.0 + 5.7 "TFT touch screen(EDT) | 4.19 | 4.44 | 4.73 | 5.03 | 5.34 |
3 | Apalis iMX6D 512MB 1.1A + Ixora Carrier Board 1.0 + 5.7 "TFT touch screen(EDT) + (Belkin)USB hub + 8GB USB Flash Drive + Wired USB mouse and Keyboard | 4.95 | 5.30 | 5.61 | 5.95 | 6.26 |
For Linux
S.No | Test Case | Power(W) | Power(W) |
---|---|---|---|
CPU 4% | CPU 100% | ||
1 | Apalis iMX6D 512MB 1.1A + Ixora Carrier Board 1.0 | 1.85 | 3.10 |
For WEC7
S.No | Test Case | Power(W) | Power(W) | Power(W) | Power(W) | Power(W) |
---|---|---|---|---|---|---|
CPU 1% | CPU 25% | CPU 50% | CPU 75% | CPU 100% | ||
1 | Apalis iMX6Q 1GB 1.1A + Ixora Carrier Board 1.0 | 4.01 | 4.46 | 4.99 | 5.48 | 5.90 |
2 | Apalis iMX6Q 1GB 1.1A + Ixora Carrier Board 1.0 + 5.7 "TFT touch screen(EDT) | 4.67 | 5.11 | 5.58 | 6.01 | 6.57 |
3 | Apalis iMX6Q 1GB 1.1A + Ixora Carrier Board 1.0 + 5.7 "TFT touch screen(EDT) + (Belkin)USB hub + 8GB USB Flash Drive + Wired USB mouse and Keyboard | 5.48 | 6.06 | 6.49 | 8.90 | 7.45 |
For WEC2013
S.No | Test Case | Power(W) | Power(W) | Power(W) | Power(W) | Power(W) |
---|---|---|---|---|---|---|
CPU 1% | CPU 25% | CPU 50% | CPU 75% | CPU 100% | ||
1 | Apalis iMX6Q 1GB 1.1A + Ixora Carrier Board 1.0 | 3.88 | 4.35 | 4.84 | 5.36 | 5.79 |
2 | Apalis iMX6Q 1GB 1.1A + Ixora Carrier Board 1.0 + 5.7 "TFT touch screen(EDT) | 4.54 | 5.00 | 5.48 | 5.96 | 6.52 |
3 | Apalis iMX6Q 1GB 1.1A + Ixora Carrier Board 1.0 + 5.7 "TFT touch screen(EDT) + (Belkin)USB hub + 8GB USB Flash Drive + Wired USB mouse and Keyboard | 5.65 | 5.94 | 6.48 | 7.05 | 7.74 |
For Linux
S.No | Test Case | Power(W) | Power(W) |
---|---|---|---|
CPU 4% | CPU 100% | ||
1 | Apalis iMX6Q 1GB 1.1A + Ixora Carrier Board 1.0 | 1.97 | 4.31 |