The aim of this article is to give a few display examples (40 pin interface) to the developers working on Toradex modules.
The Toradex module provides LCD interface(18/24-bit) which can be used to connect most of the RGB LCDs available in the market. On Apalis/Colibri Evaluation boards or Iris/Ixora/Viola carrier boards, a Unified Display Interface is provided to connect the RGB LCD to the EDT.
EDT displays are available on our webshop, and are pin compatible with our boards.
In order to connect other manufacturers RGB LCDs, the following needs to be done:
We have found the following 40 pin interface which many LCD manufacturers support (pin-outs mentioned below in the table), so we thought of doing an example display adapter board to make it easy for our customers.
Following table list the 40 pin standard interface pinout, which is supported by many LCD manufacturers:
Pin No | Name | External Connection | Function Description |
---|---|---|---|
1 | LED- | Power Supply | Backlight Cathode(GND) |
2 | LED+ | Power Supply | Backlight Anode(GND) |
3 | GND | Power Supply | (GND) |
4 | VDD | Power Supply | Supply voltage for LCD and logic 3.3V |
5-12 | [R0-R7] | MPU | Red Data signals |
13-20 | [G0-G7] | MPU | Green Data signals |
21-28 | [B0-B7] | MPU | Blue Data signals |
29 | GND | Power Supply | (GND) |
30 | CLK | MPU | Pixel Clock |
31 | DISP | MPU | Display ON/OFF signal |
32 | HSYNC | MPU | Line synchronization signal |
33 | VSYNC | MPU | Frame synchronization signal |
34 | DE | MPU | Data Enable signal |
35 | NC | - | No Connect |
36 | GND | Power Supply | (GND) |
37 | X1/NC | - | Touch Signal/No Connect |
38 | Y1/NC | - | Touch Signal/No Connect |
39 | X2/NC | - | Touch Signal/No Connect |
40 | Y2/NC | - | Touch Signal/No Connect |
Generic Display Adapter board can be used to connect these displays with Toradex Evaluation or carrier boards.
NOTE: Generic Display Adapter Board design is just an example, not fully optimized for production. Toradex do not manufacture these boards, but we have given all design data.Also change the over-voltage and current resistors on the display adapter board according to the backlight power requirements of the LCD to connect.
Following block diagram represents, how to connect TFT LCD display to the Toradex Carrier board using Generic Display Adapter Board:
Generic Display Adapter V1.0
Generic Display Adapter V2.1
NOTE: For LCD backlight over-voltage and over-current limits, please choose the correct jumper settings depending on the display.
NOTE: Please note that this version of the Generic Display Adapter is only compatible with displays supporting 40 pin standard interface pinout, in which resistivetouch screen signals are also available on the same connector.
Also customer need to assemble correct over-voltage resistor (R39) and over-current limit resistor (R42) depending on the display, please refer Generic Display Adapter schematic for more details.
(40 Pin Standard Interface)
S.No | Part no. | Size | Resolution | Interface | Touch |
---|---|---|---|---|---|
1 | HY43-LCD | 4.3" | 480x272 | 24 Bit RGB | 4W R Touch |
2 | HY5-LCD-HD | 5.0" | 800x480 | 24 Bit RGB | 4W R Touch |
3 | HY7-LCD | 7.0" | 800x480 | 24 Bit RGB | 4W R Touch |
4 | HY070CTP-A | 7.0" | 800x480 | 24 Bit RGB | Cap Touch |
(40 Pin Standard Interface)
S.No | Part no. | Size | Resolution | Interface | Touch |
---|---|---|---|---|---|
1 | ER-TFT043-3 | 4.3" | 480x272 | 24 Bit RGB | 4W R Touch |
2 | ER-TFT050-2 | 5.0" | 480x272 | 24 Bit RGB | 4W R Touch |
3 | ER-TFT070-4 | 7.0" | 800x480 | 24 Bit RGB | 4W R Touch |
(40 Pin Standard Interface)
S.No | Part no. | Size | Resolution | Interface | Touch |
---|---|---|---|---|---|
1 | NHD-4.3-480272EF-ATXL# | 4.3" | 480x272 | 24 Bit RGB | No Touch |
2 | NHD-4.3-480272EF-ATXL#-T | 4.3" | 480x272 | 24 Bit RGB | 4W R Touch |
3 | NHD-4.3-480272EF-ATXL#-CTP | 4.3" | 480x272 | 24 Bit RGB | Cap Touch |
4 | NHD-5.0-800480TF-ATXL# | 5.0" | 800x480 | 24 Bit RGB | No Touch |
5 | NHD-5.0-800480TF-ATXL#-T | 5.0" | 800x480 | 24 Bit RGB | 4W R Touch |
6 | NHD-5.0-800480TF-ATXL#-CTP | 5.0" | 800x480 | 24 Bit RGB | Cap Touch |
7 | NHD-7.0-800480EF-ATXL# | 7.0" | 800x480 | 24 Bit RGB | No Touch |
8 | NHD-7.0-800480EF-ATXL#-T | 7.0" | 800x480 | 24 Bit RGB | 4W R Touch (not compatible, see NOTE) |
9 | NHD-7.0-800480EF-ATXL#-CTP | 7.0" | 800x480 | 24 Bit RGB | Cap Touch |
10 | NHD-7.0-800480EF-ATXV# | 7.0" | 800x480 | 24 Bit RGB | No Touch |
11 | NHD-7.0-800480EF-ATXV#-T | 7.0" | 800x480 | 24 Bit RGB | 4W R Touch (not compatible, see NOTE) |
12 | NHD-7.0-800480EF-ATXV#-CTP | 7.0" | 800x480 | 24 Bit RGB | Cap Touch |
NOTE:
(40 Pin Standard Interface)
S.No | Part no. | Size | Resolution | Interface | Touch |
---|---|---|---|---|---|
1 | FRD-TFT-43040P | 4.3" | 480x272 | 24 Bit RGB | 4W R Touch |
2 | FRD-TFT-50040P | 5.0" | 480x272 | 24 Bit RGB | 4W R Touch |
3 | FRD-TFT-70040P | 7.0" | 800x480 | 24 Bit RGB | 4W R Touch |
For more information about Frida Products, please refer to their website. Download the Registry files from here.
S.No | Part no. | Size | Resolution | Interface | Touch |
---|---|---|---|---|---|
1. | DLC0700OZG | 7.0 | 800x480 | RGB24 | No |
Do you have any feedback or question?. Please send us an email at support@toradex.com