In case you want to see more about each accessory and see a brief settings diagram, you can refer to the Product Flyer tab and select the version of the kit. The table below contains the corresponding accessory number in the Product Flyer so you can easily find the device on the flyer.
No. in the product flyer | Accessory | Verdin Carrier Boards | Apalis Carrier Boards | Colibri Carrier Boards |
---|---|---|---|---|
1 | Ethernet Cable | All boards | All boards | All boards |
2 | USB A to Micro B Cable | Only Verdin Development Board | All boards | All boards |
3 | USB A to B Cable | None | Only Apalis Evaluation Board | Only Colibri Evaluation Board |
4 | Null Modem Cable (RS232 Cable) | All Boards | All boards | All boards |
5 | DVI to VGA Adapter | None | All boards | All boards |
6 | HDMI to DVI Cable | All boards | All boards | None |
7 | USB to Serial Adapter | None | All boards | All boards |
8 | USB Micro B to A Cable | All boards | All boards | All boards |
9 | Serial Port Adapter | None * | Only Ixora | Only Iris |
10 | Patch Cables | All boards | All boards | All boards |
11 | Power Supply Adapter | None | None | Only Iris |
12 | AC/DC Power Adapter (international plugs) | All boards | All boards, except Viola and Aster | All boards, except Viola and Aster |
* The Serial Port Adapter can be used as a CAN Port Adapter for the Verdin Development Board V1.1A and the Dahlia V1.1A. See the datasheets of the respective products for more information.