This is one of a series of posts about Toradex modules' power consumption measurements. This article provides information about the power consumption of Colibri VF61 and Colibri VF50 modules used in different operating conditions.
Colibri VFxx's power consumption depends on the devices connected to it. Below are the power consumption results of several test cases, demonstrating realistic system configurations at various CPU loads for the Colibri VFxx module and Viola carrier board.
Toradex tests its modules following internal protocols as a way of standardizing the results. The overall power consumption of each module depends on multiple factors, such as:
The following results were achieved by simulating an ideal scenario. Applications in different conditions may not achieve the exact same results. It is suggested that a customer measures its SoM's power consumption under its own particular use cases before designing hardware based on this data.
Software version: To be determined
Test Case | main(A) | P(W) |
---|---|---|
Idle | 0.844 | |
Idle 20 minutes | 0.853 | |
1 Core | 0.922 | |
Headless (CPU Idle) | 0.780 | |
Headless (CPU full) Average 30s | 0.837 | |
Headless (CPU full) Maximum reading 30s | 0.843 | |
Floating Point/Neon | 0.911 | |
Full stress test Average 30s | 0.952 | |
Full stress test Maximum 30s | 1.005 | |
Suspend Current | 0.129 | |
internal RTC in use after power off | 11 µA | |
internal RTC in use after power cut | 11 µA |
Software version: To be determined
Test Case | main(A) | voltage(V) | P(W) |
---|---|---|---|
Idle | 0.204 | 3.306 | 0.674 |
Idle 20 minutes | 0.203 | 3.306 | 0.671 |
1 Core Stress | 0.223 | 3.306 | 0.737 |
2 Cores Stress | n/a | n/a | n/a |
3 Cores Stress | n/a | n/a | n/a |
4 Cores Stress | n/a | n/a | n/a |
Headless (CPU Idle) | 0.168 | 3.307 | 0.555 |
Headless (CPU full) Average 30s | 0.202 | 3.306 | 0.667 |
Headless (CPU full) Maximum reading 30s | 0.205 | 3.306 | 0.677 |
Ethernet Stress | 0.184 | 3.306 | 0.608 |
Floating Point/Neon | 0.235 | 3.306 | 0.776 |
Full stress test Average 30s | 0.223 | 3.306 | 0.737 |
Full stress test Maximum 30s | 0.224 | 3.306 | 0.740 |
Suspend Current | 0.091 | 3.307 | 0.300 |
Internal RTC in use after power off | 10 µA | ||
internal RTC in use after power cut | 6.6 µA |
Software version: To be determined
Test Case | main(A) | voltage(V) | P(W) |
---|---|---|---|
Idle | 0.233 | 3.294 | 0.767 |
1 Core Stress | 0.271 | 3.292 | 0.892 |
Headless (CPU Idle) | 0.202 | 3.296 | 0.665 |
Headless (CPU full) | 0.238 | 3.294 | 0.785 |
Ethernet Idle Fast (CPU full) | 0.271 | 3.292 | 0.892 |
Ethernet Vollast Fast (CPU full) | 0.280 | 3.291 | 0.921 |
Floating Point/Neon | 0.269 | 3.292 | 0.886 |
CPU full M4 idle | 0.278 | 3.292 | 0.915 |
CPU full M4 stress | 0.278 | 3.292 | 0.915 |
Suspend Current | 0.051 | 3.308 | 0.168 |
Internal RTC in use after poweroff | 9.2uA | ||
Internal RTC in use after power cut | 9.2uA |
Colibri VF50 Page and Datasheet: Colibri VF50
Colibri VF61 Page and Datasheet: Colibri VF61
Specifications and Design Guides: Carrier Board Design Guides
Thermal Management in Toradex Modules: Thermal Management
How to Suspend Your Module Running Linux: Suspend/Resume (Linux)