This is one of a series of posts about Toradex modules' power consumption measurements. This article provides information about the power consumption of Apalis iMX8.
The Apalis iMX8's power consumption depends on the devices connected to it. Below are the power consumption results of several test cases, demonstrating realistic system configurations at various CPU loads.
Toradex tests its modules following internal protocols as a way of standardizing the results. The overall power consumption of each module depends on multiple factors, such as:
The following results were achieved by simulating an ideal scenario. Applications in different conditions may not achieve the exact same results. It is suggested that a customer measures its SoM's power consumption under its own particular use cases before designing hardware based on this data.
Test case | Mean Power Consumption [W] | Max Power Consumption [W] |
---|---|---|
Idle | 4.728 | 5.029 |
Idle after 20 min | 4.738 | 4.878 |
Stress 1 core | 5.890 | 6.495 |
Stress 2 core | 5.482 | 6.259 |
Stress 3 core | 6.166 | 7.208 |
Stress 4 core | 7.270 | 8.599 |
Stress 5 core | 8.360 | 9.757 |
Stress 6 core | 8.922 | 11.244 |
Idle (headless) | 4.588 | 4.862 |
Headless & Full stress | 8.713 | 10.879 |
Iperf3 ethernet & Full stress | 9.745 | 11.041 |
Iperf3 Wi-Fi & Full stress | 11.167 | 12.588 |
Glmark2 & full stress | 13.349 | 17.943 |
HD video & full stress | 10.774 | 12.402 |
CPUburn-neo | 9.750 | 10.847 |
Max stress: all cores stressed, glmark2b,iperf3 wifi 2.4GHz, and Ethernet | 13.896 | 18.191 |
suspend | 1.384 | 1.400 |
Test case | Mean Power Consumption [W] | Max Power Consumption [W] |
---|---|---|
idle | 5,689 | 6,767 |
idle +20min | 4,676 | 5,056 |
Stress 1 | 5,066 | 5,646 |
Stress 2 | 6,399 | 7,509 |
Stress 3 | 6,699 | 7,835 |
Stress 4 | 7,471 | 9,000 |
Stress 5 | 9,070 | 9,269 |
Stress 6 | 8,389 | 10,898 |
headless idle | 3,798 | 3,914 |
headless full stress | 7,947 | 10,470 |
headless ethernet | 4,132 | 4,233 |
headless iperf full stress | 8,743 | 10,463 |
full stress glmark2 | 11,766 | 15,371 |
full stress video playing | 9,910 | 14,263 |
Burn-neon | 7,583 | 7,904 |
max stress | 11,832 | 15,509 |
suspend mode | 0,949 | 0,979 |
poweroff | 0,000 | 7,632 |
poweroff +2min | 0,000 | 0,000 |
Test case | Mean Power Consumption [W] | Max Power Consumption [W] |
---|---|---|
Idle | 4.29 | 4.45 |
Idle after 20 min | 4.29 | 4.43 |
stress 1 core | 5.04 | 5.73 |
Stress 2 core | 5.28 | 5.88 |
Stress 3 core | 6.52 | 7.2 |
Stress 4 core | 6.85 | 7.56 |
Stress 5 core | 7.09 | 8.06 |
Stress 6 core | 8.16 | 8.97 |
Idle (headless) | 4.12 | 4.57 |
Headless & full stress | 6.84 | 7.80 |
Iperf3 eth & full stress | 8.79 | 9.88 |
Glmark2 & full stress | 13.84 | 16.92 |
HD video & full stress | 9.21 | 9.80 |
CPUburn-neo | 7.56 | 8.37 |
Max stress: full stress, iperf3 ethernet and glmark | 14.16 | 17.1 |
Suspend | 1.35 | 1.37 |
RTC after shutdown | 0.053 uW | - |
RTC after power off | 0.053 uW | - |
Test case | Mean Power Consumption [W] | Max Power Consumption [W] |
---|---|---|
idle | 4,472 | 4,684 |
idle +20min | 4,451 | 4,733 |
Stress 1 | 4,776 | 5,555 |
Stress 2 | 6,281 | 7,364 |
Stress 3 | 6,612 | 7,928 |
Stress 4 | 7,370 | 8,937 |
Stress 5 | 8,069 | 10,100 |
Stress 6 | 8,267 | 10,930 |
headless idle | 3,554 | 3,659 |
headless full stress | 7,842 | 10,257 |
headless ethernet | 3,885 | 3,979 |
headless iperf full stress | 8,719 | 10,276 |
full stress glmark2 | 10,491 | 14,161 |
full stress video playing | 10,296 | 12,544 |
Burn-neon | 8,592 | 9,923 |
max stress | 11,194 | 14,593 |
suspend mode | 0,776 | 0,836 |
poweroff | 0,000 | 7,776 |
poweroff +2min | 0,000 | 0,000 |
Test case | Mean Power Consumption [W] | Max Power Consumption [W] |
---|---|---|
Idle | 4.83 | 5.23 |
Idle after 20 min | 4.83 | 5.24 |
Stress 1 core | 5.14 | 5.59 |
Stress 2 core | 5.37 | 5.88 |
Stress 3 core | 5.61 | 6.12 |
Stress 4 core | 6.74 | 7.21 |
Stress 5 core | 7.01 | 7.23 |
Stress 6 core | n/a | n/a |
Idle (headless) | 4.62 | 5.07 |
Headless & full stress | 6.79 | 6.97 |
Iperf3 eth & full stress | 7.73 | 7.91 |
Iperf3 wifi & full stress | 9.38 | 9.16 |
Glmark2 & full stress | 10.32 | 12.03 |
HD video & full stress | 8.68 | 8.95 |
CPUburn-neo | 7.77 | 7.94 |
Max stress: full stress, iperf3 ethernet, iperf3 Wi-Fi and glmark | 11.10 | 13.40 |
Suspend | 1.51 | 1.51 |
Test case | Mean Power Consumption [W] | Max Power Consumption [W] |
---|---|---|
Idle | 4.21 | 4.59 |
Idle after 20 min | 4.21 | 4.57 |
Stress 1 core | 4.54 | 5.00 |
Stress 2 core | 4.77 | 5.24 |
Stress 3 core | 4.99 | 5.45 |
Stress 4 core | 6.16 | 6.57 |
Stress 5 core | 6.45 | 6.59 |
Headless idle | 4.03 | 4.47 |
Headless & full stress | 6.22 | 6.40 |
Iperf3 eth & full stress | 7.18 | 7.42 |
Glmark2 & full stress | 9.83 | 11.45 |
HD video & full stress | 8.12 | 8.41 |
CPUburn-neo | 7.23 | 7.44 |
Max stress: full stress, iperf3 ethernet and glmark | 9.82 | 11.47 |
Suspend | 1.34 | 1.37 |
RTC after shutdown | 0.052 uW | - |
RTC after power off | 0.049 uW | - |
Test case | Mean Power Consumption [W] | Max Power Consumption [W] |
---|---|---|
idle | 5,052 | 5,018 |
idle +20min | 5,005 | 5,087 |
Stress 1 | 5,447 | 5,887 |
Stress 2 | 6,885 | 7,717 |
Stress 3 | 7,198 | 8,456 |
Stress 4 | 8,026 | 9,163 |
Stress 5 | 8,679 | 10,844 |
Stress 6 | 8,934 | 11,190 |
headless idle | 3,983 | 4,213 |
headless full stress | 8,350 | 10,861 |
headless ethernet | 4,331 | 4,530 |
headless wifi 2.4GHz | 4,104 | 5,498 |
headless wifi 5GHz | 4,086 | 5,498 |
headless iperf full stress | 9,244 | 10,288 |
full stress glmark2 | 12,310 | 14,564 |
full stress video playing | 10,175 | 11,558 |
Burn-neon | 7,962 | 8,175 |
max stress | 11,876 | 14,934 |
suspend mode | 1,002 | 1,025 |
poweroff | 0,000 | 8,088 |
poweroff +2min | 0,000 | 0,000 |
Product Page and Datasheet: Apalis iMX8
Specifications and Design Guides: Carrier Board Design Guides
Thermal Management in Toradex Modules: Thermal Management
How to Suspend Your Module Running Linux: Suspend/Resume (Linux)